Simple, straightforward pricing.
Select a package that best suites your business landscape and get an instant pricing quotation
Mobile Features | GROWTH 5 mobile users 1 shop attendant 1 accountant 1 dispatch user 1 administrator 1 manager | MEDIUM 20 mobile users 4 shop attendants 2 accountants 2 dispatch users 2 administrators 3 managers | ENTERPRISE Unlimited mobile users Unlimited shop attendants Unlimited accountants Unlimited dispatch users Unlimited administrators Unlimited managers |
---|---|---|---|
Mobile app with offline capability ![]() | ![]() | ![]() | ![]() |
Geo check in & tracking ![]() | ![]() | ![]() | ![]() |
Order tracking ![]() | ![]() | ![]() | ![]() |
Payment follow-ups ![]() | ![]() | ![]() | ![]() |
Product catalogues with pricing ![]() | ![]() | ![]() | ![]() |
Mobile reporting ![]() | ![]() | ![]() | ![]() |
Web Features | |||
Customer management ![]() | ![]() | ![]() | ![]() |
Product management ![]() | ![]() | ![]() | ![]() |
Teams & user management ![]() | ![]() | ![]() | ![]() |
Full accounting capability ![]() | ![]() | ![]() | ![]() |
Full dispatching capability ![]() | ![]() | ![]() | ![]() |
Full procurement capability ![]() | ![]() | ![]() | ![]() |
Cloudmessage SMS integration ![]() | ![]() | ![]() | ![]() |
Automated notifications ![]() | ![]() | ![]() | ![]() |
Retail | |||
Customer web portal ![]() | ![]() | ![]() | ![]() |
Customer mobile portal ![]() | ![]() | ![]() | ![]() |
Manufacturing | |||
Products manufacturing ![]() | ![]() | ![]() | ![]() |
Support | |||
Online initial training ![]() | ![]() | ![]() | ![]() |
Online customer support ![]() | ![]() | ![]() | ![]() |
Onsite support ![]() | ![]() | ![]() | ![]() |
Integration | |||
Web services integrations ![]() | ![]() | Let's Talk | Let's Talk |
ERP/CRM integration ![]() | ![]() | Let's Talk | Let's Talk |
Custom Development ![]() | ![]() | Let's Talk | Let's Talk |
GROWTH | Mobile Features |
---|---|
Mobile app with offline capability | |
Geo check in & tracking | |
Order tracking | |
Payment follow-ups | |
Product catalogues with pricing | |
Web Features | |
Customer management | |
Product management | |
Teams & user management | |
Full accounting capability | |
Full dispatching capability | |
Full procurement capability | |
Cloudmessage SMS integration | |
Support | |
Online initial training | |
MEDIUM | Mobile Features |
---|---|
Mobile app with offline capability | |
Geo check in & tracking | |
Order tracking | |
Payment follow-ups | |
Product catalogues with pricing | |
Mobile reporting | |
Web Features | |
Customer management | |
Product management | |
Teams & user management | |
Full accounting capability | |
Full dispatching capability | |
Full procurement capability | |
Cloudmessage SMS integration | |
Manufacturing | |
Products manufacturing | |
Support | |
Online initial training | |
Online customer support | |
Integration | |
Let's Talk | |
ENTERPRISE | Mobile Features |
---|---|
Mobile app with offline capability | |
Geo check in & tracking | |
Order tracking | |
Payment follow-ups | |
Product catalogues with pricing | |
Mobile reporting | |
Web Features | |
Customer management | |
Product management | |
Teams & user management | |
Full accounting capability | |
Full dispatching capability | |
Full procurement capability | |
Cloudmessage SMS integration | |
Automated notifications | |
Retail | |
Customer web portal | |
Customer mobile portal | |
Manufacturing | |
Products manufacturing | |
Support | |
Online initial training | |
Online customer support | |
Onsite support | |
Integration | |
Let's Talk | |
Every new onboarding includes multiple training sessions and a designated customer success representative.
We offer continuous assistance through our ticketing system and telephone support during business hours.
Join leading brands leveraging SFA to digitize their field operations





Join leading brands leveraging SFA to digitize their field operations




© Copyright 2023 Sales Force Automation | Built By Ujuzi Code™
© Copyright 2023 Sales Force Automation | Built By Ujuzi Code™